Nature of Business | Trader - Wholesaler/Distributor |
Additional Business |
|
Company CEO | Goyal Bath Palace Pvt Ltd |
Registered Address | 196 Prakash Industrial Estate Sahibabad, Ghaziabad- 201005, Uttar Pradesh, India |
Total Number of Employees | 26 to 50 People |
GST Registration Date | 01-07-2017 |
Legal Status of Firm | Limited Company |
Annual Turnover | 25 - 100 Cr |
GST Partner Name | Bharat Bhushan Goyal, Renu Goyal |
Tan No. | DELG1***** |
GST No. | 09AADCG8761G1ZB |
CIN No. | U26900DL2010PTC205692 |
Payment Mode |
|
Shipment Mode | By Road |
Vipul Goyal (OWNER)
Goyal Bath Palace Private Limited
196, Prakash Industrial Estate, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India